Most Recent Sunset Homes For Sale
| View All Sunset Homes For Sale | ||
|
1951 N 400 W, Sunset, UT 84015 | $149,000 3 beds 1.5 baths |
|
171 W 2525 N, Sunset, UT 84015 | $164,900 3 beds 1.5 baths |
|
611 W 1625, Sunset, UT 84015 | $158,900 4 beds 2 baths |
Real Estate Resources |
Sunset Apartments
There are 107 apartments found in and near the Sunset area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Hart West Financial Inc. | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/18/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings